Colorado vs Hawaii: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Colorado (CO) | Hawaii (HI) |
|---|---|---|
| Medicare Spending/Capita | $13,692 | $8,561 |
| Medicare Enrollees | 2,535,420 | 1,694,767 |
| Medicaid Enrollees | 3,413,894 | 2,293,023 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $76/mo | $62/mo |
| Medigap Premium (Avg) | $290/mo | $256/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.7% | 5.3% |
Top Procedure Costs
| Procedure | Colorado | Hawaii | Difference |
|---|---|---|---|
| Kidney Transplant | $150,402 | $141,854 | +$8,548 |
| Liver Transplant | $150,286 | $172,516 | $-22,230 |
| Coronary Artery Bypass Graft (CABG) | $71,451 | $77,447 | $-5,996 |
| Heart Valve Replacement | $61,643 | $75,927 | $-14,283 |
| Spinal Fusion | $57,649 | $57,089 | +$560 |
| Defibrillator Implantation (ICD) | $38,224 | $54,453 | $-16,230 |
| Total Hip Replacement | $36,861 | $38,671 | $-1,810 |
| Total Knee Replacement | $29,267 | $31,876 | $-2,610 |
Frequently Asked Questions
Which state has higher Medicare spending, Colorado or Hawaii?
Colorado has higher Medicare spending at $13,692 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Colorado has a lower uninsured rate of 3.7% compared to 5.3% in Hawaii.
Have both Colorado and Hawaii expanded Medicaid?
Colorado has expanded Medicaid. Hawaii has expanded Medicaid.