Hawaii vs Idaho: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Idaho (ID) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $8,090 |
| Medicare Enrollees | 1,694,767 | 2,309,963 |
| Medicaid Enrollees | 2,293,023 | 3,113,284 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $69/mo |
| Medigap Premium (Avg) | $256/mo | $231/mo |
| Medicaid Expansion | Yes | No |
| Uninsured Rate | 5.3% | 3.3% |
Top Procedure Costs
| Procedure | Hawaii | Idaho | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $178,545 | $-6,029 |
| Kidney Transplant | $141,854 | $120,938 | +$20,916 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $91,566 | $-14,118 |
| Heart Valve Replacement | $75,927 | $72,930 | +$2,996 |
| Spinal Fusion | $57,089 | $50,557 | +$6,532 |
| Defibrillator Implantation (ICD) | $54,453 | $42,073 | +$12,380 |
| Total Hip Replacement | $38,671 | $38,593 | +$78 |
| Total Knee Replacement | $31,876 | $30,617 | +$1,259 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Idaho?
Hawaii has higher Medicare spending at $8,561 per capita vs $8,090 in Idaho.
Which state has a lower uninsured rate?
Idaho has a lower uninsured rate of 3.3% compared to 5.3% in Hawaii.
Have both Hawaii and Idaho expanded Medicaid?
Hawaii has expanded Medicaid. Idaho has not expanded Medicaid.