Hawaii vs Indiana: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Indiana (IN) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $10,567 |
| Medicare Enrollees | 1,694,767 | 2,279,082 |
| Medicaid Enrollees | 2,293,023 | 3,072,109 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $77/mo |
| Medigap Premium (Avg) | $256/mo | $167/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 2.6% |
Top Procedure Costs
| Procedure | Hawaii | Indiana | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $161,039 | +$11,477 |
| Kidney Transplant | $141,854 | $104,686 | +$37,168 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $59,640 | +$17,807 |
| Heart Valve Replacement | $75,927 | $82,752 | $-6,825 |
| Spinal Fusion | $57,089 | $56,577 | +$512 |
| Defibrillator Implantation (ICD) | $54,453 | $36,099 | +$18,355 |
| Total Knee Replacement | $31,876 | $39,902 | $-8,025 |
| Cardiac Catheterization with Stent | $29,754 | $27,181 | +$2,574 |
| Hip Fracture Repair | $28,995 | $27,131 | +$1,864 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Indiana?
Indiana has higher Medicare spending at $10,567 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 5.3% in Hawaii.
Have both Hawaii and Indiana expanded Medicaid?
Hawaii has expanded Medicaid. Indiana has expanded Medicaid.