Hawaii vs Iowa: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Iowa (IA) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $13,800 |
| Medicare Enrollees | 1,694,767 | 1,156,223 |
| Medicaid Enrollees | 2,293,023 | 1,574,965 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $61/mo |
| Medigap Premium (Avg) | $256/mo | $318/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 3.4% |
Top Procedure Costs
| Procedure | Hawaii | Iowa | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $191,947 | $-19,431 |
| Kidney Transplant | $141,854 | $133,788 | +$8,066 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $89,507 | $-12,060 |
| Heart Valve Replacement | $75,927 | $76,405 | $-479 |
| Spinal Fusion | $57,089 | $52,101 | +$4,988 |
| Defibrillator Implantation (ICD) | $54,453 | $43,539 | +$10,914 |
| Total Knee Replacement | $31,876 | $37,683 | $-5,806 |
| Cardiac Catheterization with Stent | $29,754 | $30,490 | $-735 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Iowa?
Iowa has higher Medicare spending at $13,800 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 5.3% in Hawaii.
Have both Hawaii and Iowa expanded Medicaid?
Hawaii has expanded Medicaid. Iowa has expanded Medicaid.