Hawaii vs Kentucky: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Hawaii (HI) | Kentucky (KY) |
|---|---|---|
| Medicare Spending/Capita | $8,561 | $14,424 |
| Medicare Enrollees | 1,694,767 | 1,859,991 |
| Medicaid Enrollees | 2,293,023 | 2,513,322 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $62/mo | $41/mo |
| Medigap Premium (Avg) | $256/mo | $243/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.3% | 4.9% |
Top Procedure Costs
| Procedure | Hawaii | Kentucky | Difference |
|---|---|---|---|
| Liver Transplant | $172,516 | $170,556 | +$1,960 |
| Kidney Transplant | $141,854 | $113,220 | +$28,634 |
| Coronary Artery Bypass Graft (CABG) | $77,447 | $69,586 | +$7,861 |
| Heart Valve Replacement | $75,927 | $69,356 | +$6,570 |
| Spinal Fusion | $57,089 | $62,020 | $-4,931 |
| Defibrillator Implantation (ICD) | $54,453 | $34,879 | +$19,575 |
| Total Hip Replacement | $38,671 | $33,172 | +$5,499 |
Frequently Asked Questions
Which state has higher Medicare spending, Hawaii or Kentucky?
Kentucky has higher Medicare spending at $14,424 per capita vs $8,561 in Hawaii.
Which state has a lower uninsured rate?
Kentucky has a lower uninsured rate of 4.9% compared to 5.3% in Hawaii.
Have both Hawaii and Kentucky expanded Medicaid?
Hawaii has expanded Medicaid. Kentucky has expanded Medicaid.