Indiana vs Kentucky: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Indiana (IN) | Kentucky (KY) |
|---|---|---|
| Medicare Spending/Capita | $10,567 | $14,424 |
| Medicare Enrollees | 2,279,082 | 1,859,991 |
| Medicaid Enrollees | 3,072,109 | 2,513,322 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $77/mo | $41/mo |
| Medigap Premium (Avg) | $167/mo | $243/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.6% | 4.9% |
Top Procedure Costs
| Procedure | Indiana | Kentucky | Difference |
|---|---|---|---|
| Liver Transplant | $161,039 | $170,556 | $-9,517 |
| Kidney Transplant | $104,686 | $113,220 | $-8,534 |
| Heart Valve Replacement | $82,752 | $69,356 | +$13,395 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $69,586 | $-9,946 |
| Spinal Fusion | $56,577 | $62,020 | $-5,443 |
| Defibrillator Implantation (ICD) | $36,099 | $34,879 | +$1,220 |
Frequently Asked Questions
Which state has higher Medicare spending, Indiana or Kentucky?
Kentucky has higher Medicare spending at $14,424 per capita vs $10,567 in Indiana.
Which state has a lower uninsured rate?
Indiana has a lower uninsured rate of 2.6% compared to 4.9% in Kentucky.
Have both Indiana and Kentucky expanded Medicaid?
Indiana has expanded Medicaid. Kentucky has expanded Medicaid.