Iowa vs Kentucky: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | Kentucky (KY) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $14,424 |
| Medicare Enrollees | 1,156,223 | 1,859,991 |
| Medicaid Enrollees | 1,574,965 | 2,513,322 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $41/mo |
| Medigap Premium (Avg) | $318/mo | $243/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 4.9% |
Top Procedure Costs
| Procedure | Iowa | Kentucky | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $170,556 | +$21,391 |
| Kidney Transplant | $133,788 | $113,220 | +$20,569 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $69,586 | +$19,921 |
| Heart Valve Replacement | $76,405 | $69,356 | +$7,049 |
| Spinal Fusion | $52,101 | $62,020 | $-9,919 |
| Defibrillator Implantation (ICD) | $43,539 | $34,879 | +$8,660 |
| Pacemaker Implantation | $36,332 | $36,405 | $-72 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or Kentucky?
Kentucky has higher Medicare spending at $14,424 per capita vs $13,800 in Iowa.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 4.9% in Kentucky.
Have both Iowa and Kentucky expanded Medicaid?
Iowa has expanded Medicaid. Kentucky has expanded Medicaid.