Iowa vs Minnesota: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Iowa (IA) | Minnesota (MN) |
|---|---|---|
| Medicare Spending/Capita | $13,800 | $13,866 |
| Medicare Enrollees | 1,156,223 | 1,960,168 |
| Medicaid Enrollees | 1,574,965 | 2,646,891 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $61/mo | $41/mo |
| Medigap Premium (Avg) | $318/mo | $326/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 3.4% | 5.0% |
Top Procedure Costs
| Procedure | Iowa | Minnesota | Difference |
|---|---|---|---|
| Liver Transplant | $191,947 | $201,492 | $-9,544 |
| Kidney Transplant | $133,788 | $158,101 | $-24,313 |
| Coronary Artery Bypass Graft (CABG) | $89,507 | $90,898 | $-1,390 |
| Heart Valve Replacement | $76,405 | $82,197 | $-5,792 |
| Spinal Fusion | $52,101 | $48,232 | +$3,869 |
| Defibrillator Implantation (ICD) | $43,539 | $50,698 | $-7,159 |
| Total Knee Replacement | $37,683 | $39,792 | $-2,109 |
| Pacemaker Implantation | $36,332 | $31,141 | +$5,191 |
Frequently Asked Questions
Which state has higher Medicare spending, Iowa or Minnesota?
Minnesota has higher Medicare spending at $13,866 per capita vs $13,800 in Iowa.
Which state has a lower uninsured rate?
Iowa has a lower uninsured rate of 3.4% compared to 5.0% in Minnesota.
Have both Iowa and Minnesota expanded Medicaid?
Iowa has expanded Medicaid. Minnesota has expanded Medicaid.