Kentucky vs Mississippi: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Kentucky (KY) | Mississippi (MS) |
|---|---|---|
| Medicare Spending/Capita | $14,424 | $12,521 |
| Medicare Enrollees | 1,859,991 | 2,195,066 |
| Medicaid Enrollees | 2,513,322 | 2,960,088 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $41/mo | $48/mo |
| Medigap Premium (Avg) | $243/mo | $139/mo |
| Medicaid Expansion | Yes | No |
| Uninsured Rate | 4.9% | 4.4% |
Top Procedure Costs
| Procedure | Kentucky | Mississippi | Difference |
|---|---|---|---|
| Liver Transplant | $170,556 | $199,383 | $-28,827 |
| Kidney Transplant | $113,220 | $153,283 | $-40,063 |
| Coronary Artery Bypass Graft (CABG) | $69,586 | $80,615 | $-11,029 |
| Heart Valve Replacement | $69,356 | $99,006 | $-29,650 |
| Spinal Fusion | $62,020 | $46,234 | +$15,786 |
| Defibrillator Implantation (ICD) | $34,879 | $37,032 | $-2,153 |
| Total Hip Replacement | $33,172 | $39,177 | $-6,005 |
| Colectomy | $29,531 | $28,602 | +$929 |
Frequently Asked Questions
Which state has higher Medicare spending, Kentucky or Mississippi?
Kentucky has higher Medicare spending at $14,424 per capita vs $12,521 in Mississippi.
Which state has a lower uninsured rate?
Mississippi has a lower uninsured rate of 4.4% compared to 4.9% in Kentucky.
Have both Kentucky and Mississippi expanded Medicaid?
Kentucky has expanded Medicaid. Mississippi has not expanded Medicaid.