Missouri vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Missouri (MO) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $9,978 | $8,915 |
| Medicare Enrollees | 2,115,119 | 1,742,763 |
| Medicaid Enrollees | 2,853,492 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $83/mo | $68/mo |
| Medigap Premium (Avg) | $303/mo | $315/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 7.1% | 6.0% |
Top Procedure Costs
| Procedure | Missouri | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $211,293 | $158,902 | +$52,391 |
| Kidney Transplant | $110,023 | $97,718 | +$12,305 |
| Coronary Artery Bypass Graft (CABG) | $90,374 | $57,638 | +$32,736 |
| Heart Valve Replacement | $60,931 | $85,258 | $-24,327 |
| Defibrillator Implantation (ICD) | $49,488 | $46,805 | +$2,683 |
| Spinal Fusion | $40,918 | $52,688 | $-11,770 |
| Pacemaker Implantation | $30,052 | $29,901 | +$151 |
| Total Knee Replacement | $27,561 | $29,188 | $-1,627 |
Frequently Asked Questions
Which state has higher Medicare spending, Missouri or New Jersey?
Missouri has higher Medicare spending at $9,978 per capita vs $8,915 in New Jersey.
Which state has a lower uninsured rate?
New Jersey has a lower uninsured rate of 6.0% compared to 7.1% in Missouri.
Have both Missouri and New Jersey expanded Medicaid?
Missouri has expanded Medicaid. New Jersey has expanded Medicaid.