Montana vs New Jersey: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | Montana (MT) | New Jersey (NJ) |
|---|---|---|
| Medicare Spending/Capita | $8,676 | $8,915 |
| Medicare Enrollees | 1,157,559 | 1,742,763 |
| Medicaid Enrollees | 1,576,746 | 2,357,017 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $43/mo | $68/mo |
| Medigap Premium (Avg) | $291/mo | $315/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 2.9% | 6.0% |
Top Procedure Costs
| Procedure | Montana | New Jersey | Difference |
|---|---|---|---|
| Liver Transplant | $159,407 | $158,902 | +$505 |
| Kidney Transplant | $101,280 | $97,718 | +$3,562 |
| Coronary Artery Bypass Graft (CABG) | $87,170 | $57,638 | +$29,532 |
| Heart Valve Replacement | $74,302 | $85,258 | $-10,956 |
| Spinal Fusion | $48,076 | $52,688 | $-4,612 |
| Total Hip Replacement | $38,753 | $30,805 | +$7,947 |
| Defibrillator Implantation (ICD) | $37,630 | $46,805 | $-9,174 |
| Total Knee Replacement | $27,456 | $29,188 | $-1,732 |
Frequently Asked Questions
Which state has higher Medicare spending, Montana or New Jersey?
New Jersey has higher Medicare spending at $8,915 per capita vs $8,676 in Montana.
Which state has a lower uninsured rate?
Montana has a lower uninsured rate of 2.9% compared to 6.0% in New Jersey.
Have both Montana and New Jersey expanded Medicaid?
Montana has expanded Medicaid. New Jersey has expanded Medicaid.