New York vs Pennsylvania: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | New York (NY) | Pennsylvania (PA) |
|---|---|---|
| Medicare Spending/Capita | $12,273 | $12,687 |
| Medicare Enrollees | 5,097,885 | 3,282,320 |
| Medicaid Enrollees | 6,880,512 | 4,459,760 |
| Part B Premium | $185/mo | $478/mo |
| Part D Premium (Avg) | $26/mo | $82/mo |
| Medigap Premium (Avg) | $267/mo | $136/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 5.6% | 3.6% |
Top Procedure Costs
| Procedure | New York | Pennsylvania | Difference |
|---|---|---|---|
| Liver Transplant | $186,277 | $139,782 | +$46,495 |
| Kidney Transplant | $132,435 | $161,213 | $-28,777 |
| Coronary Artery Bypass Graft (CABG) | $91,001 | $79,506 | +$11,494 |
| Heart Valve Replacement | $81,320 | $93,136 | $-11,816 |
| Spinal Fusion | $62,046 | $40,978 | +$21,068 |
| Defibrillator Implantation (ICD) | $54,133 | $35,762 | +$18,371 |
| Total Knee Replacement | $43,563 | $30,155 | +$13,408 |
| Total Hip Replacement | $34,764 | $39,319 | $-4,555 |
| Pacemaker Implantation | $29,076 | $24,931 | +$4,145 |
| Laminectomy | $25,800 | $32,172 | $-6,372 |
Frequently Asked Questions
Which state has higher Medicare spending, New York or Pennsylvania?
Pennsylvania has higher Medicare spending at $12,687 per capita vs $12,273 in New York.
Which state has a lower uninsured rate?
Pennsylvania has a lower uninsured rate of 3.6% compared to 5.6% in New York.
Have both New York and Pennsylvania expanded Medicaid?
New York has expanded Medicaid. Pennsylvania has expanded Medicaid.