North Dakota vs Rhode Island: Medicare Costs (2026)
Side-by-side comparison of Medicare spending, premiums, and healthcare coverage.
| Metric | North Dakota (ND) | Rhode Island (RI) |
|---|---|---|
| Medicare Spending/Capita | $11,676 | $11,129 |
| Medicare Enrollees | 1,101,115 | 2,377,160 |
| Medicaid Enrollees | 1,501,487 | 3,202,880 |
| Part B Premium | $185/mo | $185/mo |
| Part D Premium (Avg) | $35/mo | $39/mo |
| Medigap Premium (Avg) | $140/mo | $340/mo |
| Medicaid Expansion | Yes | Yes |
| Uninsured Rate | 6.7% | 3.3% |
Top Procedure Costs
| Procedure | North Dakota | Rhode Island | Difference |
|---|---|---|---|
| Liver Transplant | $178,759 | $203,677 | $-24,918 |
| Kidney Transplant | $116,999 | $127,240 | $-10,241 |
| Coronary Artery Bypass Graft (CABG) | $90,308 | $67,672 | +$22,636 |
| Heart Valve Replacement | $70,958 | $71,957 | $-999 |
| Spinal Fusion | $38,484 | $52,647 | $-14,163 |
| Defibrillator Implantation (ICD) | $34,234 | $53,209 | $-18,975 |
| Cardiac Catheterization with Stent | $26,565 | $28,569 | $-2,004 |
Frequently Asked Questions
Which state has higher Medicare spending, North Dakota or Rhode Island?
North Dakota has higher Medicare spending at $11,676 per capita vs $11,129 in Rhode Island.
Which state has a lower uninsured rate?
Rhode Island has a lower uninsured rate of 3.3% compared to 6.7% in North Dakota.
Have both North Dakota and Rhode Island expanded Medicaid?
North Dakota has expanded Medicaid. Rhode Island has expanded Medicaid.