Cardiovascular Screening Cost with Medicare (2026)
Blood tests for cholesterol and lipids, covered every 5 years.
$40
National Avg Cost
$40
Medicare Pays
$0
Patient Pays
Physician/Office
Category
Cardiovascular Screening Cost by State
| # | State | Average Cost | Medicare Pays | Patient Pays |
|---|---|---|---|---|
| 1 | Washington | $49 | $49 | $0 |
| 2 | Louisiana | $48 | $48 | $0 |
| 3 | Wyoming | $48 | $48 | $0 |
| 4 | Colorado | $48 | $48 | $0 |
| 5 | Ohio | $47 | $47 | $0 |
| 6 | West Virginia | $47 | $47 | $0 |
| 7 | Connecticut | $47 | $47 | $0 |
| 8 | Maine | $46 | $46 | $0 |
| 9 | Utah | $46 | $46 | $0 |
| 10 | Nevada | $45 | $45 | $0 |
| 11 | North Carolina | $45 | $45 | $0 |
| 12 | Arkansas | $45 | $45 | $0 |
| 13 | New Mexico | $45 | $45 | $0 |
| 14 | South Dakota | $45 | $45 | $0 |
| 15 | New Hampshire | $45 | $45 | $0 |
| 16 | North Dakota | $45 | $45 | $0 |
| 17 | Tennessee | $44 | $44 | $0 |
| 18 | New York | $43 | $43 | $0 |
| 19 | New Jersey | $43 | $43 | $0 |
| 20 | Montana | $43 | $43 | $0 |
| 21 | Pennsylvania | $42 | $42 | $0 |
| 22 | Nebraska | $41 | $41 | $0 |
| 23 | Michigan | $41 | $41 | $0 |
| 24 | Minnesota | $40 | $40 | $0 |
| 25 | Virginia | $40 | $40 | $0 |
| 26 | Kansas | $39 | $39 | $0 |
| 27 | Wisconsin | $39 | $39 | $0 |
| 28 | Massachusetts | $38 | $38 | $0 |
| 29 | Mississippi | $37 | $37 | $0 |
| 30 | Maryland | $37 | $37 | $0 |
| 31 | Hawaii | $37 | $37 | $0 |
| 32 | Missouri | $37 | $37 | $0 |
| 33 | Alabama | $37 | $37 | $0 |
| 34 | Illinois | $36 | $36 | $0 |
| 35 | Iowa | $35 | $35 | $0 |
| 36 | Arizona | $35 | $35 | $0 |
| 37 | Indiana | $34 | $34 | $0 |
| 38 | Alaska | $33 | $33 | $0 |
| 39 | Florida | $33 | $33 | $0 |
| 40 | Georgia | $33 | $33 | $0 |
| 41 | South Carolina | $33 | $33 | $0 |
| 42 | Oklahoma | $33 | $33 | $0 |
| 43 | Kentucky | $32 | $32 | $0 |
| 44 | Rhode Island | $32 | $32 | $0 |
| 45 | Oregon | $32 | $32 | $0 |
| 46 | Vermont | $32 | $32 | $0 |
| 47 | California | $32 | $32 | $0 |
| 48 | Delaware | $31 | $31 | $0 |
| 49 | Idaho | $31 | $31 | $0 |
| 50 | Texas | $30 | $30 | $0 |
Frequently Asked Questions
How much does a Cardiovascular Screening cost with Medicare?
The national average cost for Cardiovascular Screening is $40. Medicare typically pays $40, leaving a patient responsibility of $0.
Does Medicare cover Cardiovascular Screening?
Yes, Medicare covers Cardiovascular Screening. The average Medicare payment is $40 out of a total cost of $40.
What category is Cardiovascular Screening?
Cardiovascular Screening is classified as a physician procedure.