Medicare & Medicaid in Connecticut (CT)
2026 healthcare costs, coverage, and spending data for Connecticut.
$9,687
Spending/Capita
1,184,013
Medicare Enrollees
1,612,017
Medicaid Enrollees
7.3%
Uninsured Rate
Medicare Premiums in Connecticut
Part B Premium
$185/mo
Part D Premium (Avg)
$49/mo
Medigap Premium (Avg)
$219/mo
Medicaid Expansion: Yes - Connecticut expanded Medicaid under the ACA
Procedure Costs in Connecticut
Hospital
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Liver Transplant | $199,831 | $159,865 | $39,966 |
| Kidney Transplant | $117,929 | $94,343 | $23,586 |
| Heart Valve Replacement | $89,142 | $71,314 | $17,828 |
| Coronary Artery Bypass Graft (CABG) | $62,360 | $49,888 | $12,472 |
| Spinal Fusion | $48,368 | $38,694 | $9,674 |
| Total Knee Replacement | $42,658 | $34,127 | $8,532 |
| Defibrillator Implantation (ICD) | $39,885 | $31,908 | $7,977 |
| Total Hip Replacement | $39,650 | $31,720 | $7,930 |
| Hip Fracture Repair | $29,684 | $23,747 | $5,937 |
| Colectomy | $27,475 | $21,980 | $5,495 |
| Laminectomy | $26,365 | $21,092 | $5,273 |
| Carotid Endarterectomy | $25,358 | $20,287 | $5,072 |
| Pacemaker Implantation | $22,917 | $18,334 | $4,583 |
| Prostatectomy | $21,005 | $16,804 | $4,201 |
| Cardiac Catheterization with Stent | $20,939 | $16,751 | $4,188 |
Outpatient
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| TURP (Prostate) | $8,825 | $7,060 | $1,765 |
| Endoscopic Sinus Surgery | $8,611 | $6,889 | $1,722 |
| Arthroscopic Knee Surgery | $7,210 | $5,768 | $1,442 |
| Bunionectomy | $6,471 | $5,177 | $1,294 |
| Lithotripsy (Kidney Stones) | $6,222 | $4,978 | $1,244 |
| Dialysis Access Surgery | $6,105 | $4,884 | $1,221 |
| Tonsillectomy | $5,545 | $4,436 | $1,109 |
| Septoplasty | $4,893 | $3,914 | $979 |
| Hemorrhoid Surgery | $4,600 | $3,680 | $920 |
| Bronchoscopy | $3,984 | $3,187 | $797 |
| Carpal Tunnel Release | $3,669 | $2,935 | $734 |
| Nasal Polyp Removal | $3,664 | $2,931 | $733 |
| Varicose Vein Treatment | $3,540 | $2,832 | $708 |
| Pilonidal Cyst Surgery | $3,422 | $2,738 | $684 |
| Cataract Surgery (Outpatient) | $3,222 | $2,577 | $644 |
Imaging
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| PET Scan | $4,159 | $3,327 | $832 |
| Nuclear Stress Test | $2,050 | $1,640 | $410 |
| CT Scan Abdomen/Pelvis | $1,338 | $1,070 | $268 |
| MRI Knee | $1,326 | $1,061 | $265 |
| MRI Spine (Cervical) | $1,320 | $1,056 | $264 |
| MRI Brain | $1,226 | $981 | $245 |
| CT Angiography | $1,198 | $959 | $240 |
| MRI Hip | $1,181 | $944 | $236 |
| MRI Spine (Lumbar) | $1,150 | $920 | $230 |
| Bone Scan | $1,148 | $918 | $230 |
| MRI Shoulder | $1,013 | $810 | $203 |
| CT Colonography (Virtual) | $933 | $746 | $187 |
| CT Scan Head | $895 | $716 | $179 |
| CT Scan Chest | $859 | $687 | $172 |
| Fluoroscopy | $693 | $555 | $139 |
Physician/Office
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Allergy Testing | $358 | $286 | $72 |
| Sleep Study Consultation | $297 | $237 | $59 |
| Psychiatry Visit | $293 | $235 | $59 |
| Wound Care Visit | $245 | $196 | $49 |
| Mental Health Counseling | $238 | $191 | $48 |
| Mammogram (Screening) | $237 | $237 | $0 |
| Shingles Vaccination | $233 | $233 | $0 |
| Annual Wellness Visit | $192 | $192 | $0 |
| Bone Density Test (DEXA Scan) | $184 | $147 | $37 |
| Office Visit (New Patient) | $183 | $146 | $37 |
| Skin Cancer Screening | $157 | $126 | $31 |
| Occupational Therapy Session | $144 | $115 | $29 |
| Podiatry Visit | $135 | $108 | $27 |
| Vision Exam (Diabetic) | $131 | $105 | $26 |
| EKG (Electrocardiogram) | $131 | $105 | $26 |
Laboratory
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Blood Type and Crossmatch | $62 | $50 | $12 |
| Vitamin D Level | $60 | $48 | $12 |
| Blood Culture | $49 | $39 | $10 |
| Comprehensive Metabolic Panel | $46 | $37 | $9 |
| BNP (Heart Failure Marker) | $46 | $37 | $9 |
| PSA (Prostate-Specific Antigen) | $45 | $36 | $9 |
| Glucose Tolerance Test | $43 | $34 | $9 |
| Troponin Level | $42 | $34 | $8 |
| Thyroid Panel (TSH) | $37 | $29 | $7 |
| Hemoglobin A1C | $36 | $29 | $7 |
| Complete Blood Count (CBC) | $32 | $26 | $7 |
| B12 Level | $32 | $26 | $6 |
| Liver Function Panel | $32 | $25 | $6 |
| Iron Studies (Ferritin) | $31 | $25 | $6 |
| Basic Metabolic Panel | $30 | $24 | $6 |
Compare Connecticut With Other States
Frequently Asked Questions
How much does Medicare spend per person in Connecticut?
In 2026, the average Medicare spending per beneficiary in Connecticut is $9,687.
How many people are enrolled in Medicare in Connecticut?
Connecticut has approximately 1,184,013 Medicare beneficiaries.
Did Connecticut expand Medicaid?
Yes, Connecticut expanded Medicaid under the Affordable Care Act.
What is the uninsured rate in Connecticut?
The uninsured rate in Connecticut is 7.3%.
What is the average Medigap premium in Connecticut?
The average Medigap (Medicare Supplement) premium in Connecticut is $219 per month.