Bronchoscopy Cost in Connecticut (2026)
Examination of the airways using a flexible scope.
$3,984
Cost in CT
$3,187
Medicare Pays
$797
You Pay
#16 of 50
Most Expensive
Bronchoscopy in Connecticut costs $484 more than the national average (13.8%). National avg: $3,500.
Bronchoscopy Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | Montana | $4,293 | $3,434 | $859 |
| 2 | Florida | $4,194 | $3,355 | $839 |
| 3 | Virginia | $4,166 | $3,333 | $833 |
| 4 | Louisiana | $4,162 | $3,330 | $832 |
| 5 | New Jersey | $4,142 | $3,313 | $828 |
| 6 | Michigan | $4,073 | $3,258 | $815 |
| 7 | Illinois | $4,073 | $3,258 | $815 |
| 8 | Minnesota | $4,073 | $3,258 | $815 |
| 9 | Arkansas | $4,068 | $3,255 | $814 |
| 10 | South Carolina | $4,065 | $3,252 | $813 |
| 11 | Oregon | $4,057 | $3,246 | $811 |
| 12 | New York | $4,035 | $3,228 | $807 |
| 13 | Maryland | $4,019 | $3,215 | $804 |
| 14 | Wyoming | $4,015 | $3,212 | $803 |
| 15 | Idaho | $4,013 | $3,210 | $803 |
| 16 | Connecticut (current) | $3,984 | $3,187 | $797 |
| 17 | North Dakota | $3,912 | $3,129 | $782 |
| 18 | South Dakota | $3,906 | $3,124 | $781 |
| 19 | Missouri | $3,837 | $3,070 | $768 |
| 20 | Hawaii | $3,720 | $2,976 | $744 |
| 21 | Washington | $3,653 | $2,922 | $731 |
| 22 | Colorado | $3,653 | $2,922 | $731 |
| 23 | Nevada | $3,643 | $2,915 | $729 |
| 24 | New Hampshire | $3,629 | $2,903 | $726 |
| 25 | California | $3,626 | $2,901 | $725 |
| 26 | Iowa | $3,615 | $2,892 | $723 |
| 27 | Alabama | $3,515 | $2,812 | $703 |
| 28 | Rhode Island | $3,514 | $2,811 | $703 |
| 29 | Nebraska | $3,433 | $2,746 | $687 |
| 30 | Maine | $3,420 | $2,736 | $684 |
| 31 | Arizona | $3,418 | $2,734 | $684 |
| 32 | Massachusetts | $3,385 | $2,708 | $677 |
| 33 | Utah | $3,341 | $2,673 | $668 |
| 34 | Kansas | $3,304 | $2,643 | $661 |
| 35 | Indiana | $3,281 | $2,625 | $656 |
| 36 | Vermont | $3,264 | $2,611 | $653 |
| 37 | Texas | $3,171 | $2,537 | $634 |
| 38 | Delaware | $3,146 | $2,517 | $629 |
| 39 | Oklahoma | $3,145 | $2,516 | $629 |
| 40 | Mississippi | $3,091 | $2,473 | $618 |
| 41 | North Carolina | $3,088 | $2,471 | $618 |
| 42 | Pennsylvania | $3,082 | $2,466 | $616 |
| 43 | Wisconsin | $3,046 | $2,437 | $609 |
| 44 | Georgia | $3,028 | $2,422 | $606 |
| 45 | Tennessee | $2,982 | $2,385 | $596 |
| 46 | Ohio | $2,951 | $2,361 | $590 |
| 47 | Kentucky | $2,933 | $2,346 | $587 |
| 48 | Alaska | $2,871 | $2,297 | $574 |
| 49 | West Virginia | $2,757 | $2,205 | $551 |
| 50 | New Mexico | $2,717 | $2,174 | $543 |
Frequently Asked Questions
How much does Bronchoscopy cost in Connecticut?
The average cost of Bronchoscopy in Connecticut is $3,984. Medicare pays approximately $3,187, with the patient responsible for about $797.
Is Bronchoscopy more expensive in Connecticut than the national average?
Yes, Bronchoscopy costs $3,984 in Connecticut, which is above the national average of $3,500.