Medicare & Medicaid in Indiana (IN)
2026 healthcare costs, coverage, and spending data for Indiana.
$10,567
Spending/Capita
2,279,082
Medicare Enrollees
3,072,109
Medicaid Enrollees
2.6%
Uninsured Rate
Medicare Premiums in Indiana
Part B Premium
$185/mo
Part D Premium (Avg)
$77/mo
Medigap Premium (Avg)
$167/mo
Medicaid Expansion: Yes - Indiana expanded Medicaid under the ACA
Procedure Costs in Indiana
Hospital
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Liver Transplant | $161,039 | $128,831 | $32,208 |
| Kidney Transplant | $104,686 | $83,749 | $20,937 |
| Heart Valve Replacement | $82,752 | $66,201 | $16,550 |
| Coronary Artery Bypass Graft (CABG) | $59,640 | $47,712 | $11,928 |
| Spinal Fusion | $56,577 | $45,261 | $11,315 |
| Total Knee Replacement | $39,902 | $31,921 | $7,980 |
| Defibrillator Implantation (ICD) | $36,099 | $28,879 | $7,220 |
| Laminectomy | $32,676 | $26,141 | $6,535 |
| Cardiac Catheterization with Stent | $27,181 | $21,745 | $5,436 |
| Hip Fracture Repair | $27,131 | $21,705 | $5,426 |
| Carotid Endarterectomy | $26,214 | $20,971 | $5,243 |
| Total Hip Replacement | $25,568 | $20,454 | $5,114 |
| Sepsis Treatment | $25,465 | $20,372 | $5,093 |
| Colectomy | $24,258 | $19,406 | $4,852 |
| Pacemaker Implantation | $24,193 | $19,354 | $4,839 |
Outpatient
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Arthroscopic Knee Surgery | $9,224 | $7,379 | $1,845 |
| Endoscopic Sinus Surgery | $8,200 | $6,560 | $1,640 |
| TURP (Prostate) | $7,938 | $6,351 | $1,588 |
| Septoplasty | $6,522 | $5,217 | $1,304 |
| Lithotripsy (Kidney Stones) | $5,867 | $4,694 | $1,173 |
| Tonsillectomy | $5,177 | $4,142 | $1,035 |
| Bunionectomy | $5,147 | $4,117 | $1,029 |
| Nasal Polyp Removal | $4,775 | $3,820 | $955 |
| Dialysis Access Surgery | $4,504 | $3,603 | $901 |
| Carpal Tunnel Release | $4,353 | $3,483 | $871 |
| Hemorrhoid Surgery | $4,342 | $3,474 | $868 |
| Adenoidectomy | $3,738 | $2,990 | $748 |
| Varicose Vein Treatment | $3,480 | $2,784 | $696 |
| Ganglion Cyst Removal | $3,433 | $2,746 | $687 |
| Bronchoscopy | $3,281 | $2,625 | $656 |
Imaging
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| PET Scan | $3,226 | $2,581 | $645 |
| CT Angiography | $1,871 | $1,497 | $374 |
| MRI Brain | $1,687 | $1,350 | $337 |
| Nuclear Stress Test | $1,684 | $1,347 | $337 |
| CT Scan Abdomen/Pelvis | $1,495 | $1,196 | $299 |
| MRI Spine (Lumbar) | $1,390 | $1,112 | $278 |
| MRI Shoulder | $1,381 | $1,105 | $276 |
| MRI Spine (Cervical) | $1,174 | $939 | $235 |
| MRI Knee | $1,139 | $911 | $228 |
| MRI Hip | $1,010 | $808 | $202 |
| CT Scan Chest | $970 | $776 | $194 |
| Bone Scan | $824 | $659 | $165 |
| CT Colonography (Virtual) | $771 | $617 | $154 |
| Fluoroscopy | $690 | $552 | $138 |
| CT Scan Head | $663 | $530 | $133 |
Physician/Office
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| Sleep Study Consultation | $436 | $349 | $87 |
| Annual Wellness Visit | $308 | $308 | $0 |
| Allergy Testing | $302 | $242 | $60 |
| Psychiatry Visit | $261 | $209 | $52 |
| Mental Health Counseling | $247 | $197 | $49 |
| Bone Density Test (DEXA Scan) | $232 | $186 | $46 |
| Shingles Vaccination | $217 | $217 | $0 |
| Mammogram (Screening) | $191 | $191 | $0 |
| Office Visit (Established Patient) | $185 | $148 | $37 |
| Office Visit (New Patient) | $173 | $139 | $35 |
| Skin Cancer Screening | $172 | $138 | $34 |
| Speech Therapy Session | $171 | $137 | $34 |
| Wound Care Visit | $168 | $134 | $34 |
| Physical Therapy Session | $147 | $118 | $29 |
| Vision Exam (Diabetic) | $122 | $98 | $24 |
Laboratory
| Procedure | Avg Cost | Medicare Pays | You Pay |
|---|---|---|---|
| BNP (Heart Failure Marker) | $59 | $47 | $12 |
| Blood Culture | $54 | $43 | $11 |
| Troponin Level | $50 | $40 | $10 |
| Blood Type and Crossmatch | $48 | $39 | $10 |
| PSA (Prostate-Specific Antigen) | $45 | $36 | $9 |
| Iron Studies (Ferritin) | $43 | $34 | $9 |
| Liver Function Panel | $41 | $33 | $8 |
| Vitamin D Level | $40 | $32 | $8 |
| Glucose Tolerance Test | $38 | $30 | $8 |
| B12 Level | $36 | $29 | $7 |
| Comprehensive Metabolic Panel | $35 | $28 | $7 |
| Lipid Panel | $35 | $28 | $7 |
| Urine Drug Screen | $35 | $28 | $7 |
| Thyroid Panel (TSH) | $33 | $27 | $7 |
| Hemoglobin A1C | $31 | $25 | $6 |
Compare Indiana With Other States
Frequently Asked Questions
How much does Medicare spend per person in Indiana?
In 2026, the average Medicare spending per beneficiary in Indiana is $10,567.
How many people are enrolled in Medicare in Indiana?
Indiana has approximately 2,279,082 Medicare beneficiaries.
Did Indiana expand Medicaid?
Yes, Indiana expanded Medicaid under the Affordable Care Act.
What is the uninsured rate in Indiana?
The uninsured rate in Indiana is 2.6%.
What is the average Medigap premium in Indiana?
The average Medigap (Medicare Supplement) premium in Indiana is $167 per month.