Ultrasound Abdomen Cost in Massachusetts (2026)
Sound wave imaging of abdominal organs.
$445
Cost in MA
$356
Medicare Pays
$89
You Pay
#17 of 50
Most Expensive
Ultrasound Abdomen in Massachusetts costs $45 more than the national average (11.2%). National avg: $400.
Ultrasound Abdomen Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | Alaska | $492 | $394 | $98 |
| 2 | Louisiana | $487 | $390 | $97 |
| 3 | Utah | $486 | $389 | $97 |
| 4 | North Carolina | $483 | $387 | $97 |
| 5 | Maryland | $475 | $380 | $95 |
| 6 | South Dakota | $474 | $380 | $95 |
| 7 | Maine | $474 | $380 | $95 |
| 8 | New Jersey | $472 | $378 | $94 |
| 9 | Arkansas | $471 | $377 | $94 |
| 10 | Pennsylvania | $470 | $376 | $94 |
| 11 | Oklahoma | $469 | $375 | $94 |
| 12 | Alabama | $469 | $375 | $94 |
| 13 | South Carolina | $467 | $374 | $93 |
| 14 | Hawaii | $463 | $370 | $93 |
| 15 | Arizona | $452 | $362 | $90 |
| 16 | Vermont | $448 | $358 | $90 |
| 17 | Massachusetts (current) | $445 | $356 | $89 |
| 18 | New Mexico | $438 | $351 | $88 |
| 19 | California | $431 | $345 | $86 |
| 20 | Ohio | $428 | $342 | $86 |
| 21 | Georgia | $424 | $339 | $85 |
| 22 | Mississippi | $422 | $337 | $84 |
| 23 | Idaho | $417 | $334 | $84 |
| 24 | North Dakota | $415 | $332 | $83 |
| 25 | Montana | $413 | $331 | $83 |
| 26 | Minnesota | $406 | $325 | $81 |
| 27 | Virginia | $401 | $321 | $80 |
| 28 | Kentucky | $399 | $319 | $80 |
| 29 | Illinois | $399 | $319 | $80 |
| 30 | Indiana | $387 | $309 | $77 |
| 31 | Wyoming | $386 | $309 | $77 |
| 32 | Florida | $382 | $305 | $76 |
| 33 | Texas | $381 | $305 | $76 |
| 34 | Connecticut | $378 | $302 | $76 |
| 35 | Tennessee | $372 | $298 | $74 |
| 36 | Missouri | $370 | $296 | $74 |
| 37 | Rhode Island | $358 | $286 | $72 |
| 38 | Michigan | $355 | $284 | $71 |
| 39 | Oregon | $331 | $265 | $66 |
| 40 | New Hampshire | $329 | $263 | $66 |
| 41 | Iowa | $319 | $255 | $64 |
| 42 | Wisconsin | $315 | $252 | $63 |
| 43 | Nevada | $315 | $252 | $63 |
| 44 | Delaware | $312 | $250 | $62 |
| 45 | Colorado | $311 | $249 | $62 |
| 46 | Washington | $310 | $248 | $62 |
| 47 | Nebraska | $310 | $248 | $62 |
| 48 | New York | $310 | $248 | $62 |
| 49 | West Virginia | $305 | $244 | $61 |
| 50 | Kansas | $301 | $241 | $60 |
Frequently Asked Questions
How much does Ultrasound Abdomen cost in Massachusetts?
The average cost of Ultrasound Abdomen in Massachusetts is $445. Medicare pays approximately $356, with the patient responsible for about $89.
Is Ultrasound Abdomen more expensive in Massachusetts than the national average?
Yes, Ultrasound Abdomen costs $445 in Massachusetts, which is above the national average of $400.