Ultrasound Thyroid Cost in Texas (2026)
Sound wave imaging of the thyroid gland.
$277
Cost in TX
$222
Medicare Pays
$55
You Pay
#48 of 50
Most Expensive
Ultrasound Thyroid in Texas costs $73 less than the national average (-20.7%). National avg: $350.
Ultrasound Thyroid Cost in All States
| # | State | Cost | Medicare Pays | You Pay |
|---|---|---|---|---|
| 1 | Montana | $434 | $348 | $87 |
| 2 | Arizona | $434 | $347 | $87 |
| 3 | Vermont | $431 | $345 | $86 |
| 4 | Idaho | $431 | $344 | $86 |
| 5 | New Hampshire | $429 | $343 | $86 |
| 6 | New Mexico | $427 | $342 | $85 |
| 7 | Nevada | $427 | $341 | $85 |
| 8 | Colorado | $424 | $339 | $85 |
| 9 | Michigan | $419 | $335 | $84 |
| 10 | Wyoming | $417 | $334 | $83 |
| 11 | Tennessee | $416 | $333 | $83 |
| 12 | Virginia | $414 | $331 | $83 |
| 13 | Missouri | $411 | $329 | $82 |
| 14 | Wisconsin | $406 | $325 | $81 |
| 15 | South Dakota | $399 | $319 | $80 |
| 16 | Maryland | $398 | $319 | $80 |
| 17 | Indiana | $391 | $313 | $78 |
| 18 | Utah | $386 | $309 | $77 |
| 19 | New York | $378 | $302 | $76 |
| 20 | Oklahoma | $376 | $301 | $75 |
| 21 | Minnesota | $375 | $300 | $75 |
| 22 | Iowa | $373 | $299 | $75 |
| 23 | South Carolina | $373 | $298 | $75 |
| 24 | New Jersey | $368 | $294 | $74 |
| 25 | West Virginia | $368 | $294 | $74 |
| 26 | Oregon | $365 | $292 | $73 |
| 27 | Florida | $365 | $292 | $73 |
| 28 | Arkansas | $364 | $292 | $73 |
| 29 | Alaska | $353 | $282 | $71 |
| 30 | Alabama | $349 | $279 | $70 |
| 31 | Massachusetts | $344 | $275 | $69 |
| 32 | Kansas | $333 | $267 | $67 |
| 33 | Maine | $333 | $266 | $67 |
| 34 | Washington | $331 | $265 | $66 |
| 35 | Delaware | $330 | $264 | $66 |
| 36 | Hawaii | $329 | $264 | $66 |
| 37 | Illinois | $327 | $262 | $65 |
| 38 | Mississippi | $326 | $261 | $65 |
| 39 | Rhode Island | $326 | $261 | $65 |
| 40 | Kentucky | $317 | $254 | $63 |
| 41 | Georgia | $316 | $253 | $63 |
| 42 | Nebraska | $311 | $249 | $62 |
| 43 | California | $299 | $239 | $60 |
| 44 | North Dakota | $292 | $233 | $58 |
| 45 | Louisiana | $291 | $233 | $58 |
| 46 | Connecticut | $286 | $229 | $57 |
| 47 | Ohio | $282 | $226 | $56 |
| 48 | Texas (current) | $277 | $222 | $55 |
| 49 | Pennsylvania | $269 | $216 | $54 |
| 50 | North Carolina | $266 | $213 | $53 |
Frequently Asked Questions
How much does Ultrasound Thyroid cost in Texas?
The average cost of Ultrasound Thyroid in Texas is $277. Medicare pays approximately $222, with the patient responsible for about $55.
Is Ultrasound Thyroid more expensive in Texas than the national average?
No, Ultrasound Thyroid costs $277 in Texas, which is below the national average of $350.